BAMS EXECUTIVE MEMBERS
S/N | NAME | POST HELD | DEPARTMENT | LEVEL |
1 | OYEGBILE OLAJIDE | PRESIDENT | MBBS | 600 |
2 | OLAWUYI DAMILOLA | VICE-PRESIDENT MBBS | MBBS | 300 |
3 | OKEKE NKIRUKA | VICE-PRESIDENT PHS | PHS | 300 |
4 | OLORUNISOLA ABOSEDE | VICE-PRESIDENT ANA | ANA | 300 |
CLINICAL EXCOS | ||||
5 | USIGBE VICTOR | GEN SEC CLINICALS | MBBS | 500 |
6 | OLUMI OLUBUNMI | WELFARE CLINICALS | MBBS | 500 |
7 | AKINKUNMI MOJIRADE | EDITORIAL CLINICALS | MBBS | 500 |
8 | OLUWADIYA DEBORAH | ACAD DIR CLINICALS | MBBS | 500 |
9 | ADEBAYO ABIGAIL | SOCIAL DIR CLINICALS | MBBS | 400 |
EXCOS PRE-CLINICALS | ||||
10 | FOLORUNSHO OLAGOKE | GEN SEC MBBS | MBBS | 300 |
11 | ISIAKPONA CHIWENDU .U. | GEN SEC PHS | PHS | 200 |
12 | FASEDU ADEDOLAPO .T. | GEN SEC ANA | ANA | 200 |
13 | OFUYA RUTH TEMISAN | WELFARE I | MBBS | 300 |
14 | AGBANAH-OWA BOLUWATIFE | WELFARE II | MBBS | 200 |
15 | EROMOSELE PEACE | EDITORIAL I | MBBS | 200 |
16 | AKINGBADE TOMILOLA | ACADEMIC DIR I | MBBS | 300 |
17 | AJAYI FESTUS | SOCIAL DIR | MBBS | 300 |
18 | SIAKPERE ESEOGHENE ANITA | TREASURER | MBBS | 300 |
19 | AKINTOLA GBENRO | SPORT DIR I | MBBS | 300 |
20 | WUSA MAYOWA | SPORT DIR II | ANA | 100 |
21 | CHIGBU-JONAH CHIAMAKA | PRO I | MBBS | 300 |
22 | ADEOLUWA ADEOGO | PRO II | MBBS | 100 |
23 | ADEGBOYE PHILIP .O. | FIN SEC | MBBS | 300 |
No comments:
Post a Comment